The Federal Housing Finance Agency (FHFA) was established by the Housing and Economic Recovery Act of 2008 (HERA) and is responsible for the effective supervision, regulation, and housing mission oversight of Fannie Mae, Freddie Mac (the Enterprises) and the Federal Home Loan Bank System, which includes the 11 Federal Home Loan Banks (FHLBanks) and the Office of Finance. Since 2008, FHFA has also served as conservator of Fannie Mae and Freddie Mac.
| Latest Selected Updates | To know more contact us | ||
|---|---|---|---|
| Reports | 2026-03-02 | Freedom of Information Act (FOIA) Report - FY2025 | |
| Reports | 2026-02-27 | Plain Writing Act Compliance Report - 2024 | |
| Reports | 2026-02-26 | Prepayment Monitoring Report Fourth Quarter 2025 | |
| News Releases | 2026-02-24 | U.S. House Prices Rise 1.8 Percent Year over Year; Up 0.8 percent Quarter over Quarter | |
| Reports | 2026-02-24 | U.S. House Price Index Report - 2025 Q4 | |
| News Releases | 2026-01-27 | FHFA House Price Index® Up 0.6 Percent in November; Up 1.9 Percent from Last Year | |
| Reports | 2026-01-27 | U.S. House Price Index - January 2026 | |
| Reports | 2026-01-27 | No Fear Act Data - First Quarter 2026 | |
| News Releases | 2026-01-23 | U.S. Federal Housing Receives ‘Best Result’ from Annual GAO Audit, Publishes Accountability Report Documenting Agency Achievements | |
| Reports | 2026-01-23 | Performance and Accountability Report 2025 | |
| Agency Details | |
|---|---|
| Agency Name | FEDERAL HOUSING FINANCE AGENCY |
| Agency Code | FHFA |
| Agency Print Name | Federal Housing Finance Agency |
| Industry | Financial Services |
| News/Bulletin URL | https://www.fhfa.gov/ |
| https://twitter.com/FHFA | |
| Linked in | https://www.linkedin.com/company/354523 |
| Google+ | |