The Federal Housing Finance Agency (FHFA) was established by the Housing and Economic Recovery Act of 2008 (HERA) and is responsible for the effective supervision, regulation, and housing mission oversight of Fannie Mae, Freddie Mac (the Enterprises) and the Federal Home Loan Bank System, which includes the 11 Federal Home Loan Banks (FHLBanks) and the Office of Finance. Since 2008, FHFA has also served as conservator of Fannie Mae and Freddie Mac.
| Latest Selected Updates | To know more contact us | ||
|---|---|---|---|
| News Releases | 2025-11-25 | U.S. House Prices Rise 2.2 Percent Year over Year; Up 0.2 percent Quarter over Quarter | |
| News Releases | 2025-11-25 | FHFA Announces Conforming Loan Limit Values for 2026 | |
| Reports | 2025-11-25 | U.S. House Price Index Report - 2025 Q3 | |
| Reports | 2025-11-25 | Report on Collateral Pledged to Federal Home Loan Banks - November 2025 | |
| News Releases | 2025-11-24 | U.S. Federal Housing Announces 2026 Multifamily Loan Purchase Caps for Fannie Mae and Freddie Mac | |
| News Releases | 2025-10-21 | U.S. Federal Housing Announces Director Pulte Will Donate 100% of His Salary to Wounded Veterans | |
| News Releases | 2025-10-15 | U.S. Federal Housing Requests Input on New Strategic Plan | |
| News Releases | 2025-09-30 | FHFA House Price Index® Down 0.1 Percent in July; Up 2.3 Percent from Last Year | |
| News Releases | 2025-08-26 | U.S. House Prices Rise 2.9 Percent Year over Year; Unchanged Quarter over Quarter | |
| News Releases | 2025-08-26 | U.S. Federal Housing Allows Fannie Mae and Freddie Mac to Approve Rocket Acquisition of Mr. Cooper with Appropriate Safety and Soundness Guardrails | |
| Agency Details | |
|---|---|
| Agency Name | FEDERAL HOUSING FINANCE AGENCY |
| Agency Code | FHFA |
| Agency Print Name | Federal Housing Finance Agency |
| Industry | Financial Services |
| News/Bulletin URL | https://www.fhfa.gov/ |
| https://twitter.com/FHFA | |
| Linked in | https://www.linkedin.com/company/354523 |
| Google+ | |